Mapping Transforms
Turn one set of values into another: a straight value-to-value lookup, or a
multi-condition decision table.
lookup
Maps the input to a value from a table. If the input is not a key, returns default.
| Field | Description |
|---|---|
| input | The value to look up (template allowed). |
| mapping | Object of key: value pairs. Values are templated. |
| default | Returned when the input matches no key. |
4
decision
A rule table. Rules are tried in order; the first rule whose when clause
matches every listed attribute wins and its then is returned. If none match,
default is returned.
| Field | Description |
|---|---|
| rules | Ordered list of { "when": {…}, "then": … }. |
| when | Object of attribute: expectedValue. All entries must match. Comparison is exact and case-sensitive. |
| then | Value returned when the rule matches (templated). |
| default | Returned when no rule matches. |
10